Medicare Doctors and Clinicians
9136968000 · Psychologist, Clinical · 5520 College Blvd, Overland Park, KS 66211-1630
Overview
Kevin C Smith is a psychologist, clinical enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is CHILDREN'S MERCY HOSPITAL. The business address is 5520 College Blvd, Overland Park, KS 66211-1630. Published on February 19, 2015.
Enrollment Information
NPI | 1437172475 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 3375868110 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20150219000551 |
Full Name | KEVIN C SMITH |
Gender | M |
Graduation Year | 2004 |
Primary Specialty | PSYCHOLOGIST, CLINICAL |
Organization Legal Name | CHILDREN'S MERCY HOSPITAL |
Group Practice PAC ID | 2466366026 |
Number of Group Practice Members | 125 |
Address | 5520 College Blvd Overland Park KS 66211-1630 |
Telephone | 9136968000 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1437172475 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | KEVIN C SMITH |
Address | 2401 Gillham Rd Kansas City MO 64108-4619 |
Taxonomy Code | 103TC2200X |
Enumeration Date | 2006-07-25 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
CHILDREN'S MERCY HOSPITAL | 2401 Gillham Rd, Kansas City, MO 64108-4619 | 8162343000 |
CHILDREN'S MERCY HOSPITAL | 5520 College Blvd, Overland Park, KS 66211-1630 | 9136968000 |
CHILDREN'S MERCY HOSPITAL | 5808 W 110th St, Overland Park, KS 66211-2504 | 9136968000 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
5520 College Blvd, Overland Park, KS 66211-1630 | 9136968000 | 2466366026 |
5808 W 110th St, Overland Park, KS 66211-2504 | 9136968000 | 2466366026 |
2401 Gillham Rd, Kansas City, MO 64108-4619 | 8162343000 | 2466366026 |
Doctors with the same name
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kevin C Smith | Chiropractic | 2875 Holme Ave, Philadelphia, PA 19152-2118 | |
Kevin C Smith | Physician Assistant | Franciscan Physician Network | 1225 E Coolspring Ave, Michigan City, IN 46360-6312 |
Kevin C Smith | Physical Therapy | Personal Best Rehab Pt PC | 375 Franklin Ave, Wyckoff, NJ 07481-1966 |
Kevin C Smith | Chiropractic | Beebe Chiropractic, Pa | 605 W Dewitt Henry Dr C, Power Chiropractic 6, Beebe, AR 72012-2211 |
Kevin C Smith | Family Practice | Southeastern Emergency Physicians LLC | 360 Amsden Ave, Versailles, KY 40383-1286 |
Organization Information
Organization Legal Name | CHILDREN'S MERCY HOSPITAL |
Address | 5520 College Blvd Overland Park KS 66211-1630 |
Telephone | 9136968000 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Natalie Pare | Optometry | Children's Mercy Hospital | 5808 W 110th St, Overland Park, KS 66211-2504 |
Jessica N Costalez | Pediatric Medicine | Children's Mercy Hospital | 6750 W 135th St, Overland Park, KS 66223-4802 |
Lyndsey A Borton | Nurse Practitioner | Children's Mercy Hospital | 2401 Gillham Rd, Kansas City, MO 64108-4619 |
Christian Taylor | Anesthesiology | Children's Mercy Hospital | 2401 Gillham Rd, Kansas City, MO 64108-4619 |
Kirsten L Weltmer | Pediatric Medicine | Children's Mercy Hospital | 3101 Broadway Blvd, Kansas City, MO 64111-2659 |
Margaret A Boyden | Hematology/Oncology | Children's Mercy Hospital | 2401 Gillham Rd, Kansas City, MO 64108-4619 |
George G Abraham | Pediatric Medicine | Children's Mercy Hospital | 2401 Gillham Rd, Kansas City, MO 64108-4619 |
Heather L Ruck | Anesthesiology Assistant | Children's Mercy Hospital | 2401 Gillham Rd, Kansas City, MO 64108-4619 |
Susan Elmore | Certified Clinical Nurse Specialist (Cns) | Children's Mercy Hospital | 3101 Broadway Blvd, Kansas City, MO 64111-2659 |
Mukta Sharma | Hematology/Oncology | Children's Mercy Hospital | 2401 Gillham Rd, Kansas City, MO 64108-4619 |
Find all doctors with the same organization |
Location Information
Street Address | 5520 COLLEGE BLVD |
City | OVERLAND PARK |
State | KS |
Zip Code | 66211-1630 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Christine Shrack | Optometry | co*kingtin Eye Center Pa | 5520 College Blvd, Suite 201, Overland Park, KS 66211-1658 |
Debra A Willsie | Psychiatry | Children's Mercy Hospital | 5520 College Blvd, Overland Park, KS 66211-1630 |
Miranda N Bishara | Ophthalmology | co*kingtin Eye Center Pa | 5520 College Blvd, Suite 201, Overland Park, KS 66211-1658 |
Kimberly C Hartman | Pediatric Medicine | The Childrens Mercy Hospital | 5520 College Blvd, Overland Park, KS 66211-1630 |
Aliessa Barnes | Cardiovascular Disease (Cardiology) | Children's Mercy Hospital | 5520 College Blvd, Overland Park, KS 66211-1630 |
Erica A Floodman | Certified Registered Nurse Anesthetist (Crna) | Novamed Eye Surgery Center of Overland Park LLC | 5520 College Blvd, Suite 200, Overland Park, KS 66211-1658 |
Deborah M Pelch | Certified Registered Nurse Anesthetist (Crna) | Novamed Eye Surgery Center of Overland Park LLC | 5520 College Blvd, Suite 200, Overland Park, KS 66211-1658 |
Sarah E Soden | Pediatric Medicine | Children's Mercy Hospital | 5520 College Blvd, Overland Park, KS 66211-1630 |
Christopher J Pole | Ophthalmology | co*kingtin Eye Center Pa | 5520 College Blvd, Suite 201, Overland Park, KS 66211-1658 |
Amanda Drews Deacy | Psychologist, Clinical | Children's Mercy Hospital | 5520 College Blvd, Overland Park, KS 66211-1630 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kelli Knight | Occupational Therapy | Mid America Balance Institute Inc | 4801 W 110th St, 100 Mid America Balance Institute, Overland Park, KS 66211-1211 |
Jennifer Riggs | Internal Medicine | Midwest Heart and Vascular Specialists LLC | 5100 W 110th St, Suite 200, Overland Park, KS 66211-1215 |
Tiffany A Ward | Nurse Practitioner | Kansas University Physicians Inc | 10790 Nall Ave, Overland Park, KS 66211-1206 |
Nicholas J Welle | General Surgery | Kansas City Vascular and General Surgery Group LLC | 5100 W 110th St, Suite 300, Overland Park, KS 66211-1215 |
Janice M Scott | Psychiatry | Fss Psychiatric, LLC | 10711 Barkley St, Overland Park, KS 66211-1161 |
Gary Wayne Hinson | Diagnostic Radiology | Kansas University Physicians Inc | 10720 Nall Ave, Overland Park, KS 66211-1206 |
Amy S Baker | Qualified Audiologist | Mid America Balance Institute Inc | 4801 W 110th St, 100 Mid America Balance Institute, Overland Park, KS 66211-1211 |
Suk Hong | Cardiovascular Disease (Cardiology) | Midwest Heart and Vascular Specialists LLC | 5100 W 110th St, Suite 200, Overland Park, KS 66211-1215 |
Brian Conrad Fassold | Physical Therapy | Mid America Balance Institute Inc | 4801 W 110th St, 100 Mid America Balance Institute, Overland Park, KS 66211-1211 |
Megan D Shah | Physician Assistant | Kansas University Physicians Inc | 10720 Nall Ave, Overland Park, KS 66211-1206 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kevin J Smith | Physical Therapy | Georgia Bone and Joint, LLC | 1755 Hwy 34 E, Suite 1300, Newnan, GA 30265-3186 |
Kevin L Smith | Diagnostic Radiology | Astera Health | 415 Jefferson St N, Wadena, MN 56482-1264 |
Kevin R Smith | Clinical Psychologist | 5655 Bryant St, Suite 203a, Pittsburgh, PA 15206-1511 | |
Kevin D Smith | Podiatry | Des Moines University Osteopathic Medical Center | 3200 Grand Ave, Fl 5, Des Moines, IA 50312-4104 |
Kevin Smith | Family Practice | Iowa Physicians Clinic Medical Foundation | 2720 8th St Sw, Suite A1, Altoona, IA 50009-1028 |
Kevin W Smith | Occupational Therapy | Drayer Physical Therapy Mississippi LLC | 950 E County Line Rd, Suite D, Ridgeland, MS 39157-1928 |
Kevin S Smith | Obstetrics/Gynecology | The West Oakland Health Council | 700 Adeline St, Oakland, CA 94607-2608 |
Kevin P Smith | Nurse Practitioner | Tmh Physician Associates PLLC | 6565 Fannin St, Suite B452, Houston, TX 77030-2703 |
Kevin W Smith | Chiropractic | 7015 Snider Plz, Suite 225, Dallas, TX 75205-5642 | |
Kevin Smith | Anesthesiology | Specialist In Pain Management PC | 4957 Swinyar Dr, Suite 101, Ooltewah, TN 37363-2205 |
Improve Information
Do you have more infomration about Kevin C Smith? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.